FacebookInstagramEmailAs seen on 3TVTikTokArizona's #1 Source for Local Deals & Savings! ♥

Get a FREE Ticket to the Phoenix Open ($30 value) When You Spend $30 on Participating Products at Fry's! I Have the FULL LIST Right Here!

· Alicia Markham

This post may contain affiliate links. If you make a purchase through these links, we may earn a commission at no extra cost to you.

wmphoe

The Waste Management Phoenix Open is coming to town soon and for the first time in years Tiger Woods will be playing! General Admission tickets are $30 each but I sincerely hope that no Alicia's Deals reader will actually pay for them! If you're new to Alicia's Deals, welcome! I try my best to help you "live life better for less" every single day. If you haven’t already, I hope you’ll “like” Alicia’s Deals on Facebook, follow me on Twitter and join the Alicia’s Deals e-mail list. You can now download my FREE app “The Deals Diva” on iTunes here on on Google Play here!

Head over here to find out how to get 2 free tickets with purchase at Desert Ridge Marketplace and Tempe Marketplace.

Fry's has a promotion going too. While supplies last when you buy $30 worth of participating products, you'll get a free ticket printed at the bottom of your receipt. Buy $60 worth of products, you'll get two tickets. I managed to get a list of all of the participating products and I decided to put it right on the site (see below)! Get Tyson chicken, Jimmy Dean sausage, Powerade, Blue Moon, Pop Chips, and a ton more that might already be on your list and enjoy free tickets to the Open.

MEAT

UPC (13 digit) | ITEM DESCRIPTION

76401487202 | AIDL ITLN STY MEATBLL/CHS 12 OZ

76401488202 | AIDL TERIYAKI MEATBALLS 12 OZ

4450000371 | GALO DELI SLCD PEPPERONI 8 OZ

4450000370 | GALO DRY SALAME 8 OZ

4450000321 | GALO SLICED SALAMI 3 OZ

4450033046 | HLSR SMMR SAUS PRE LD CS 9 OZ

4450000205 | GALO SALAME CHUB 13 OZ

4450005834 | GALO SALAMI PRE PELD CHUB 8 OZ

4450033045 | HLSR SUMMER SAUSAGE 16 OZ

5450019329 | BLPK BUN SIZE BEEF FRANK 15 OZ

5450019322 | BLPK HYG BEEF FRANKS 15 OZ

5450019327 | BLPK BUN SIZE MEAT FRANK 15 OZ

5450019352 | BLPK HYG FRANKS 8CT 15 OZ

5450019353 | BLPK HYG FRANKS 8CT 15 OZ

5450019350 | BLPK BF ANGUS FRANK BUNSZ 14 OZ

5450019335 | BLPK BEEF ANGUS FRANKS 14 OZ

5450010114 | BLPK LEAN BF HOT DOGS 14 OZ

5450010086 | BLPK F FREE TURKEY FRANKS 14 OZ

4450096646 | HLSR ULTRA THN OV RST TKY 16 OZ

4450096674 | HLLSHR FRM HNY RSTD TURKY 16 OZ

4450097645 | HLSR HAM HNY LOWER SODIUM 8 OZ

4450097648 | HLSR ULTRA THIN HONEY HAM 9 OZ

4450097650 | HLSR ULT THN O/R TKY BRST 9 OZ

4450098470 | HLSR ULTRA THIN PASTRAMI 7 OZ

4450032953 | HF BLK FRST HM SLCD TB TN 9 OZ

4450098469 | HLSR ULT THN ROAST BEEF 7 OZ

4450032955 | HLSR TKY BRST BLCK PEPPER 8 OZ

4450097649 | HLSR ULT THN SMOKED HAM 9 OZ

4450097651 | HLSR ULT THN HNY TKY BRST 9 OZ

4450097644 | HLSR TKY OVN RSTD LOW SDM 8 OZ

4450032957 | HF CHCKN BRST CHPTL TUB 8 OZ

4450097751 | DLSL ULTR THN MESQ TURKEY 9 OZ

4450032954 | HF TRKY TSCN STL HRB TUB 8 OZ

4450097750 | DLSL UL THN ROTIS CHICKEN 9 OZ

4450097756 | HLSR UL THN BR SGR BK HAM 9 OZ

4450020162 | HLSR HONEY HAM 8 OZ

4450020161 | HLSR SMKD TURKEY 8 OZ

4450020160 | HLSR TURKEY OVEN ROASTED 8 OZ

4450005189 | HLSR LIL BEEF SMOKIES 13 OZ

4450005188 | HLSR LITLLE SMOKIES CHDDR 13 OZ

4450005293 | HLSR LITTLE SMOKIES 14 OZ

76401410872 | AIDL SMK CHCKN APPL MINIS 12 OZ

68692493487 | AIDL SMK CHCKN APPL MINIS 12 OZ

76401420805 | AIDL CHICKEN SAUSGE APPLE 12 OZ

76401433352 | AIDL CHK SAUS PNAPPE& BCN 12 OZ

76401429352 | AIDL CKN/TKY ITLN CHS SSG 12 OZ

76401445805 | AIDL PK SSGE ANDOUILE CJN 12 OZ

4450031379 | HLSR CHEDDARWURST 13.5 OZ

4450020155 | HLSR AM CFT GLC ONION LNK 14.5 OZ

4450020154 | HLSR AM CRFT JLPN CHS LNK 14.5 OZ

4450031376 | HLSR BEEF SAUSAGE LINK 13.5 OZ

4450034122 | HLSR POLSKA KIELBASA 14 OZ

4450034171 | HLSR SMOKED SAUSAGE 14 OZ

4450034175 | HLSR HOT SMOKED SAUSAGE 14 OZ

4450033114 | HLSR BEEF SMOKED SAUSAGE 12 OZ

4450033113 | HLSR BF POLASKA SMKD SAUS 12 OZ

4450033905 | HLSR BEEF SMOKED SAUSAGE 12 OZ

4450020157 | HLSR BF CHPT SAUSAGE ROPE 12 OZ

4450033904 | HLSR BF POLASKA SMKD SAUS 12 OZ

4450033900 | HLSR BF CHPT SAUSAGE ROPE 12 OZ

4450031346 | HLSR TKY SAUS LINK PPR JK 13.5 OZ

4450031341 | HLSR TKY POLSKA SAUS LINK 13.5 OZ

4450034172 | HLSR TRKY POLSKA KIELBASA 13 OZ

7790019206 | JM DN CKD ORIG SSG LINKS 9.6 OZ

7790019209 | JM DN CKD ORIG SSG PATTIE 9.6 OZ

7790019416 | JM DN CKD TRKY SSG PATTY 9.6 OZ

7790019257 | JM DN CKD TRKY SSG LINKS 9.6 OZ

7790019631 | JM DN CKD TRKY SSG CRUMBL 9.6 OZ

7790019450 | JDD CHCKN SSG PTY APL CKD 9 OZ

7790019453 | JMDN DLGHT CHRZO CKN SSG 9 OZ

7790011553 | JM DN REGULAR SSG ROLL 16 OZ

7790011563 | JM DN HOT SAUSAGE ROLL 16 OZ

7790011633 | JM DN SAGE SAUSAGE ROLL 16 OZ

7790030658 | JM DN ALL NAT REG SSG RLL 16 OZ

7790030100 | JM DN MAPLE SAUSAGE ROLL 16 OZ

7790011843 | JM DN RF SAUSAGE ROLL 12 OZ

2370000591 | Tysn Chkn Breast Patties (10.72 OZ)

2370003490 | Tysn Mini Chs Sandwich (16 OZ)

2370003493 | Tysn Mn Chckn Sandwich (15 OZ)

2370001412 | Tysn Honey Btr Breast Tenders (25.5 OZ)

2370001450 | Tysn All Nat Chkn Patties (26 OZ)

2370001451 | Tysn Chicken Tenders (25.5 OZ)

2370001452 | Tysn Fun Nuggets (29 OZ)

2370002847 | Tysn Chicken Nuggets (32 OZ)

2370003639 | TYSON CHEESY CHICKEN NUGGETS

2370001409 | Tysn Buffalo Chicken Strip (25 OZ)

2370001410 | Tysn Crispy Chkn Strips (25 OZ)

2370001413 | Tysn Honey Bbq Chkn Strip (25 OZ)

2370001485 | Tysn Ss Chkn Tenderloin (25 OZ)

2370004018 | TYSON PARMESAN HERB CHICK STRIP

2370001284 | Tysn Anytzr Chk Crd Bl Bt (25.5 OZ)

2370001405 | Tysn Anytzr Bf Bnl Chk Bt (25.5 OZ)

2370001415 | Tysn Anytzr Popcorn Chkn (25.5 OZ)

2370001493 | Tysn Anytzr Honey Bbq Bnls (25.5 OZ)

2370002028 | Tysn Anytzr Ch Br W/Gn Ts (26 OZ)

2370002884 | Tysn Chicken Fries (28.05 OZ)

2370003533 | Tysn Swt Garlic Wyngz (25.5 OZ)

2370001625 | Tysn Grilled Chicken (22 OZ)

2370001627 | Tysn Diced Chicken (22 OZ)

2370002188 | Tysn Grilled Chkn Breast (22 OZ)

2370003279 | Tysn Lightly Brded Strips (24 OZ)

2370003280 | Tysn Whole Grain Chunks (24 OZ)

2370003526 | Tysn Swt Asn Chx Thgh Flt (22 OZ)

2370001117 | Anytzr Hny Bbq Chkn Wings (28 OZ)

2370001118 | Anytzr Bfflo Ht Chkn Wngs (28 OZ)

2370003776 | Anytzr Smkhs Grlng Wings (24 OZ)

2370003588 | Nature Raised Farms Chicken Breast Fillets

2370003583 | Nature Raised Farms Chicken Nuggets

2370003589 | Nature Raised Farms Chicken Strips

2370059809 | Tyson L-board Bacon (16oz)

2370059811 | Tyson L-board Thick Bacon (16oz)

7962100001 | Wright Applewood Bacon (24oz)

7962100176 | Wright's Brown Sugar Bacon (24oz)

7962146100 | Wright's Hickory Bacon (24oz)

2370002211 | Tyson Frozen IF Tenders (3lb)

2370016226 | Tyson Frozen IF Breast (3lb)

2370000005 | Tyson Cornish hens (22oz)

2370060663 | Tyson Grilled Chicken Breast Strips (6oz)

2370063613 | Tyson Roasted Diced Chicken (6oz)

2370060875 | Tyson Seasoned steak Strips (6oz)

Coke/Powerade

UPC | 12pk Cans

0004900002890 | 12PK FRDG PK CLASSIC .

0007800008216 | 12PK FRDG PK DR PEPPER .

0004900002891 | 12PK FRDG PK DT COKE .

0004900002892 | 12PK FRDG PK SPRITE .

0004900004255 | 12FRDGPK ZERO COCA COLA .

0007800008316 | 12PK FRDG PK D DR PEPPER .

0004900002934 | 12PK FRDG PK CFDT COKE .

0004900003073 | 12PK FRDG PK FA ORANGE .

0004900003103 | 12PK FRDG PK CHY COKE .

0004900003711 | 12PK FRDG SPRITE ZERO .

0007800009816 | 12PFRDG PK DR PEPPER CHY .

0007800009916 | 12PKFRDG DT DR PEPER CHY .

0004900003012 | 12PK FRDG PK BARQS RTBR .

0004900003124 | 12PK FRDG PK VANLA COKE .

0004900004751 | 12PK FRDG CC CHRY ZERO .

0004900006159 | 12PKFP SPRITE CRNBRY .

0004900003105 | 12PK FRDG PK FRESCA .

0007800010316 | 12PK FRDG PK DR PEP TEN .

0007800008516 | 12PK FRDGPK CFDTDR PEPPR .

0004900003637 | 12PK FRDG PK DTKO LIME .

0004900003075 | 12PK FRDG PK FA STWBERRY .

0004900002933 | 12PK FRDG PK CF CLASSIC .

0004900003104 | 12PK FRDG PK DT CHY COKE .

0004900004269 | 12PK FRDG DTKO W/SPLNDA .

0002500005899 | 12PK FRDG MM LT LMADE NC .

0002500005824 | 12PK FRDG MM PNK LMAD NC .

0002500005819 | 12PK FRDG PK MM F PUH NC .

0004900006090 | 12PK FRG PK COKE ZERO CF .

0004900004825 | 12PKFRDGPK VAN COKE ZERO .

0004900006163 | 12PKFP SPRITE ZERO CRNBY .

0004900003074 | 12PK FRDG PK FA GRAPE .

0007297900416 | 12PK FRDG PK SEAG GALE .

0002500005838 | 12PK FRDG PK MM LMADE NC .

0004900003109 | 12PK FRDG PK TAB .

0004900004336 | 12PK FRDG PEACH FRESCA .

0004900004327 | 12PK FRDG BLK CH FRESCA .

0004900003108 | 12PK FRDG PK DT BQ RTBER .

0008079380869 | 12PFRDG FUZE ICE TEA LEM .

0004900004121 | 12PK FRDG PK FA OR ZERO .

0004900002893 | 12PK FRDG PK MELLO YELO .

0004900006377 | 12PKFRGPK DAS SPRKG BRY .

0004900006373 | 12PKFRGPK DAS SPRKG LIME .

0008079380887 | 12PFRDG FUZE DT ICEDT BL .

0004900006381 | 12PKFRGPK DAS SPRKG LMN .

0004900006389 | 12PKFRGPK DAS SPRKG APL .

UPC | 8pk 12oz MPET

0004900000548 | 12PET 8PK CLASSIC .

0004900000594 | 12PET 8PK DIET COKE .

0004900000612 | 12PET 8PK SPRITE .

0007800008231 | 12PET 8PK DR PEPPER .

0004900000684 | 12PET 8PK ZERO COCACOLA .

0007800008331 | 12PET 8PK DT DR PEPPER .

UPC | 20OZ

0004900000044 | 20PETLSCONTOUR CLASSIC .

0007800008240 | 20PET24L DR PEPPER .

0004900000045 | 20PETLSCONTOUR DIET COKE .

0004900000764 | 20PETLSPRPTY SPRITE .

0007800008340 | 20PET24L DT DR PEPPER .

0004900000977 | 20PET24L DASANI WATER .

0004900004086 | 20PETLSCTR ZERO COCACOLA .

0004900001916 | 20LSPET FANTA ORANGE .

0004900001801 | 20PETLSCONTOUR CHRY COKE .

UPC | Dasani

0004900003165 | .5 LT 24PK DASANI .

0004900002656 | 1 LITER DASANI .

0004900002870 | 12oz 8PK MPET DASANI .

0004900006373 | 12PKFRGPK DAS SPRKG LIME .

0004900006377 | 12PKFRGPK DAS SPRKG BRY .

0004900006389 | 12PKFRGPK DAS SPRKG APL .

0004900006381 | 12PKFRGPK DAS SPRKG LMN .

UPC | 2 Liter

0004900005010 | 2LPS CNTR CLASSIC .

0007800008246 | 2LPS DR PEPPER .

0004900005011 | 2LPS CNTR DIET COKE .

0004900005015 | 2LPSPR SPRITE .

0004900005014 | 2LPS CNTR COKE ZERO .

0007800008346 | 2LPS DIET DR PEPPER .

0004900005013 | 2LPS CNTR CF DIET COKE .

0004900005025 | 2LPS BLT FANTA ORANGE .

0004900005016 | 2LPS CNTR CHERRY COKE .

0004900005027 | 2LPS BLT FANTA STRAWBRY .

0002500005349 | 2LPS MMAID PNK LMADE NC .

0002500005392 | 2LPS MMAID FRUIT PUN NC .

0002500005381 | 2LPS MMAID LEMONADE NC .

0004900005023 | 2LPS BARQS ROOTBEER .

0004900005026 | 2LPS BLT FANTA PINEAPPLE .

0004900005017 | 2LPSPR SPRITE ZERO .

0004900006158 | 2LPS SPRITE CRANBERRY .

0007800009946 | 2LPS DT DR PEP CHERRY .

0004900005024 | 2LPS BLT FANTA GRAPE .

0007800009846 | 2LPS DR PEPPER CHERRY .

0004900005028 | 2LPS FRESCA .

0007297900418 | 2LPS8LS SEAGRMS GNGR ALE .

0004900006162 | 2LPS SPRITE ZERO CRNBRY .

0007800010346 | 2LPS DR PEPPER TEN .

0004900006091 | 2LPS CNTR COKE ZERO CF .

0008079380857 | 2LPS FUZE ICE TEA LEMON .

0004900005215 | 2LPS BLT FANTA APPLE SDA .

0004900005222 | 2LPS BLT FANTA GRAPEFRT .

UPC | 6pk .5 LT MPET

0004900002468 | 1/2LPET6CONTOUR CLASSIC .

0004900002469 | 1/2LPET6CONTOUR DIET CO .

0007800000386 | 1/2L6PKPET DR PEPPER .

0004900002470 | 1/2LPET6PRPRTY SPRITE .

0004900004584 | 1/2LPET6P ZERO COCA COLA .

0007800000388 | 1/2LPET6 DT DR PEPPER .

0004900002542 | 1/2LPET6CONTOUR CF DT CO .

UPC | 7.5oz 8pk Can

0004900005235 | 7.5ZCN3X8P CLASSIC .

0004900005237 | 7.5ZCN3X8P SPRITE .

0004900005236 | 7.5ZCN3X8P DIET COKE .

0007800000971 | 7.5ZCN3X8P DR PEPPER .

0004900005238 | 7.5ZC3X8P COCA COLA ZRO .

0004900005240 | 7.5ZCN3X8P FANTA ORANGE .

0007800000972 | 7.5ZCN3X8P DT DR PEPPER .

UPC | 1.25 Liter

0004900005537 | 1.25LPETS X12 COCA COLA .

0007800008239 | 1.25PETS X12 DR PEPPER .

0004900005539 | 1.25PETS X12 DIET COKE .

0004900005545 | 1.25PETS X12 SPRITE .

0004900005541 | 1.25PETS X12 COKE ZERO .

0004900005543 | 1.25PETS X12 FA ORANGE .

UPC | POWERADE

0004900004575 | 32P15LWM PA MTN BRY BLST .

0004900004574 | 32P15LWM PA FRUIT PUNCH .

0004900004523 | 32P15LWM PA GRAPE .

0004900004579 | 32P15LWM PA ORANGE .

0004900004573 | 32P15LWM PA LEMON LIME .

0004900005071 | 32P15LWM PA ZERO GRAPE .

0004900005072 | 32P15LWM PA ZERO MXD BRY .

0004900005456 | 32P15LWM PA WHITE CHERRY .

0004900005034 | 32P15LWM PA STRBY LEMADE .

0004900006418 | 32P15L PA TROP MANGO .

0004900005614 | 32P15LWM PA ZERO FRT PCH .

0004900005436 | 32P15LWM PA ZERO ORANGE .

0004900005070 | 32P15LWM PA ZERO STWBY .

0004900005437 | 32P15LWM PA ZERO LEM LIM .

0004900005989 | 32P15LWM PA MELON .

0004900004565 | 20PT8PK PA MTN BRY BLST .

0004900005075 | 20PET8PK PA ZERO MXD BRY .

0004900004566 | 20PET8PK PA FRUIT PUNCH .

0004900005074 | 20PET8PK PA ZERO GRAPE .

0004900005643 | 20PET8P PA ZERO FRT PNCH .

0004900004713 | 20PET8PK PA GRAPE .

0004900004714 | 20PET8PK PA ORANGE .

Rockstar

UPC (13 digit) | ITEM DESCRIPTION

8-18094-00001-7 | Original

8-18094-00002-4 | Sugar Free

8-18094-00300-1 | Punched

8-18094-00224-0 | Pure Zero Silver Ice

8-18094-00308-7 | Pure Zero Punched

8-18094-00048-2 | Pure Zero Mango

8-18094-00408-4 | Pure Zero Blue Ice

8-18094-00070-3 | Zero Carb

8-18094-00069-7 | Perfect Berry

8-18094-00208-0 | Recovery

8-18094-00290-5 | Recovery Orange

8-18094-00046-8 | Recovery Tea/Lemonade

8-18094-00255-4 | Supersours Green Apple

8-18094-00259-2 | Supersours Bubble Berry

8-18094-00289-9 | Sparkling Cherry

8-18094-00044-4 | Sparkling Peach

8-18094-00225-7 | Xdurance

8-18094-00390-2 | Freeze Lime

8-18094-00067-3 | Punched Blue Raspberry

8-18094-00415-2 | Pina Colada

Pop Chips:

UPC (13 digit) | ITEM DESCRIPTION

8266675500 | PCHP SEA SALT & VINGR CHIPS .8 OZ

8266674400 | PCHP SALT & PEPPER CHIPS .8 OZ

8266677700 | PCHP SR CREAM & ONION CHIPS .8 OZ

8266672200 | PCHP BBQ CHIPS SNGL .8 OZ

8266671100 | PCHP POTATO CHIPS .8 OZ

8266678800 | PCHP CHEDDAR POTATO CHIPS .8 OZ

8266680080 | PCHP ORIGINAL CHIPS 3.5 OZ

8266680040 | PCHP SALT & PEPPER CHIPS 3.5 OZ

8266680090 | PCHP BBQ CHIPS 3.5 OZ

8266680030 | PCHP SWT POTATO 3.5 OZ

8266680070 | PCHP SOUR CRM & ONION CHP 3.5 OZ

8266680050 | PCHP SEA SALT & VNGR CHPS 3.5 OZ

8266680060 | PCHP CHEDDAR CHIPS 3.5 OZ

8266621812 | PCHP CHIPS VARIETY PK 6CT 4.8 OZ

1008266610096 | popchips 5 Case 2 Flavor Display

1008266610094 | popchips 17 Case 4 Flavor Display

Adult Beverages:

UPC (13 digit) | ITEM DESCRIPTION

8981900872 | BERINGER FOUNDERS

8981900603 | BERINGER FOUNDERS

8981900197 | BERINGER FOUNDERS

8981900170 | BERINGER FOUNDERS

7199010033 | COORS BANQUET

7199030030 | COORS LIGHT

7199017036 | COORS BANQUET

7199010081 | COORS LIGHT

7199010020 | COORS

7199010078 | COORS

7199030017 | COORS LIGHT

7199030078 | COORS LIGHT

3410001341 | MILLER HIGH LIFE

7199048019 | KEYSTONE

3410008722 | REDD'S

3410008732 | REDD'S

3410000342 | REDD'S

3410051607 | LEINENKUGELS

3410058874 | LEINENKUGELS

3410072874 | LEINENKUGELS

3410078574 | LEINENKUGELS

18195400004 | PERONI NASTRO AZZURO

7199009687 | SMITH & FORGE

7199017022 | COORS BANQUET

7199009527 | COORS LIGHT

7199030104 | COORS LIGHT

7199009506 | BLUE MOON BELGIAN WHITE

7199009516 | BLUE MOON BELGIAN WHITE

7199009536 | BLUE MOON SESONAL

Enjoy!

Leave a comment

Your comment goes to the author by email and is published here if the author approves it, which can take a while: there is no live thread. The author sees your email address; it is never published. Web addresses are shown as plain text.

Comment by email